
Certificate of Analysis,
| Item | Standard (EP6.0) | Test Result |
| Appearance | white or almost white powder | Conforms |
| Specific Optical Rotation | 15°~21° | 17° |
| Identification | Conforms | Conforms |
| Clarity Of Solution | Conforms | Conforms |
| Color Of Solution | Conforms | Conforms |
| PH | 3.8~5.6 | 4.8 |
| Water | 16%~20.0% | 17.40% |
| Related Substances | Conforms | Conforms |
| Sulphate Ash | ≤1.0% | 0.40% |
| Bacterial Endotoxins | ≤0.09EU/MG | Conforms |
| Assay(On Hydrous Basis) | 95%~100.5% | 96.00% |
| Potency(On Hydrous Basis) | 750U/MG~800U/MG | 787U/MG |

