发布日期:2020-09-17 16:36 浏览次数:


| PRODUCT NAME | Dehydrated vegetables | |
| PHYSICAL | Material | 100% fresh vegetable |
| Additive | Glucose(sugar) or without | |
| Size: | 3x3, 5x5, 10x10mm or others | |
| Moisture | Below 8% | |
| MICROBIOLOGICAL | Total plate count | <100,000cfu/g |
| Total coliforms | <1000 /g | |
| Yeast &mould | <1000 /g | |
| Salmonella | Negative | |
| Pathogenic species | Negative | |
| PACKING | Inner aluminum foil bags, outer carton, 20kg/ctn | |
| STORAGE | under fresh & dry conditions, temperature at 20-25 °C, do not leave product exposed. | |
| SHELF LIFE | Two years | |
| DELIVERY | Samples free in one day, bulk cargo within 12 days | |
| PAYMENT | L/C, T/T D/P | |
截屏,微信识别二维码